<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact Us</title>
	<atom:link href="http://datadrivendetroit.org/contact-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadrivendetroit.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Apr 2012 20:16:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 2010 Census –Where to Find Our Local Analysis - The Common Denominator - Data Driven Detroit Newsletter</title>
		<link>http://datadrivendetroit.org/contact-us/#comment-969</link>
		<dc:creator>2010 Census –Where to Find Our Local Analysis - The Common Denominator - Data Driven Detroit Newsletter</dc:creator>
		<pubDate>Tue, 10 Apr 2012 20:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://datadrivendetroit.org/?page_id=225#comment-969</guid>
		<description>[...] ‘Ask Kurt,’ if you have a project that would benefit from any of our ACS or Census products and analysis! If you don&#039;t find the variables you need, Ask Kurt and we&#039;ll create a custom map using Geographic Information Systems (GIS), like this map of population 17 and under in Detroit.   August 2nd, 2011 &#124; Tags: ACS, Census, Data &amp; Mapping &#124; Category: Census [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘Ask Kurt,’ if you have a project that would benefit from any of our ACS or Census products and analysis! If you don&#039;t find the variables you need, Ask Kurt and we&#039;ll create a custom map using Geographic Information Systems (GIS), like this map of population 17 and under in Detroit.   August 2nd, 2011 | Tags: ACS, Census, Data &amp; Mapping | Category: Census [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

