Data & Mapping
Access a wealth of demographic, socioeconomic, housing, and other data with D3′s Data and Mapping resources. Use D3′s Community Profiles and MAPAS to explore geographies and build custom reports with the data you need for your neighborhood or area of interest. D3 is developing these resources in collaboration with the Community Research Institute at Grand Valley State University.
Select your community and get data about it. Choose from different data categories and build custom reports with D3 data. For more information on how to use this tool, click here. |
Create a map and customize it with data. Save it for later, and print/export maps. MAPAS is an interactive statewide map of neighborhood indicators. For more information on how to use this tool, click here. |
Toolbox
D3 offers several interactive tools for examining local data:
Census ComparisonHow have housing occupancy and vacancy patterns by race changed? How has the recession impacted families? With this tool, users can retrieve reports comparing comprehensive 2000 and 2010 Census data for their area of interest in Michigan. For more information on how to use this tool, click here. |
Detroit Residential Parcel SurveyDeveloped in partnership with Community Legal Resources and the Office of Foreclosure Prevention and Response, this 2009 landmark survey examined all 350,000 Detroit residential properties with one to four housing units. |
LISC Neighborhood ParcelsD3 has created interactive maps to support planning and development in the Grand/Woodward, Grandmont Rosedale, and Springwells Village neighborhoods. These tools combine multiple public data sources in one interface, greatly reducing the time needed to research parcel-level information. For more information on how to use this tool, click here. |
WCI Neighborhood ParcelsD3 has created interactive maps to support planning and development in the Midtown, North End, New Center, and Woodbridge neighborhoods. These tools combine multiple public data sources in one interface, greatly reducing the time needed to research parcel-level information. For more information on how to use this tool, click here. |
Education ResourcesLearn about student dispersion and view Michigan charter school contracts and grant documents. |
Election ResourcesData Driven Detroit’s work has included analyses of apportionment, redistricting, voter engagement, and more. View D3′s voter resources for Detroit, Wayne County, and Michigan. |
Census
See our Census 2010 page for area profiles showing data from the Census and American Community Survey.Maps
Browse D3′s maps using the arrow buttons below the table, or filter by keyword using the Search box.| Category | Subcategory | Map | Source | Year(s) | Aggregation | Geography | Link |
|---|---|---|---|---|---|---|---|
| Assets | Adult Foster Care Homes | MDELEG | 2011 | Point | Detroit | View | |
| Assets | Liquor Licenses | MDELEG | 2011 | Point | Detroit | View | |
| Assets | Liquor Licenses | MDELEG | 2011 | Point | Tri-County | View | |
| Assets | Public Transportation Access | Census, DDOT, SMART | 2010 | Census Block (2010) | Detroit | View | |
| Demographics | Births | Percent of New Mothers without a High School Diploma | DDHWP | 2005-2007 | United Way Subcommunity | Detroit | View |
| Demographics | Births | Nonmarital Births as a Percentage of Total Births | DDHWP | 2005-2007 | United Way Subcommunity | Detroit | View |
| Demographics | Births | Teen Births as a Percentage of Total Births | DDHWP | 2005-2007 | United Way Subcommunity | Detroit | View |
| Demographics | General Population | Median Age | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | General Population | Population Change | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | General Population | Population Density | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | General Population | Total Population | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | General Population | Population Change | Census | 2000-2010 | Census Tract (2010) | Detroit | View |
| Demographics | General Population | Population Density | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | General Population | Total Population | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Households | Households With One or More People 60 Years or Older | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Households With One or More People 75 Years or Older | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Percent Family Households | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Householders Living Alone | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Husband-Wife Households With Children | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Change in Husband-Wife Households With Own Children Under 18 | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Percent of Population Living in Family Households | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Multi-Person Households | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Percent Non-Family Households | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Single Father Households | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Change in Single Fathers | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Single Mother Households | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Change in Single Mothers | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Husband and Wife Household With Own Kids Under 18 | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Percent of Under 18 Population in Husband-Wife Family Households | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Percent of Under 18 Population in Family Households, With Single Female Householders | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Households | Population Living in Group Quarters by Type | Census | 2010 | Person | Tri-County | View |
| Demographics | Households | Population Living in Group Quarters | Census | 2010 | Person | Tri-County | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Metro Detroit Asian | Census PL | 2010 | Dot Density | Detroit MSA | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Metro Detroit Black | Census PL | 2010 | Dot Density | Detroit MSA | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Metro Detroit Composite | Census PL | 2010 | Dot Density | Detroit MSA | View Layers |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Metro Detroit Hispanic | Census PL | 2010 | Dot Density | Detroit MSA | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Metro Detroit White | Census PL | 2010 | Dot Density | Detroit MSA | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Michigan Asian | Census PL | 2010 | Dot Density | Michigan | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Michigan Black | Census PL | 2010 | Dot Density | Michigan | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Michigan Composite | Census PL | 2010 | Dot Density | Michigan | View Layers |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Michigan Hispanic | Census PL | 2010 | Dot Density | Michigan | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Michigan White | Census PL | 2010 | Dot Density | Michigan | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Tricounty Asian | Census PL | 2010 | Dot Density | Tri-County | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Tricounty Black | Census PL | 2010 | Dot Density | Tri-County | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Tricounty Composite | Census PL | 2010 | Dot Density | Tri-County | View Layers |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Tricounty Hispanic | Census PL | 2010 | Dot Density | Tri-County | View |
| Demographics | Race/Ethnicity | Population Dot Density by Racial Distribution, Tricounty White | Census PL | 2010 | Dot Density | Tri-County | View |
| Demographics | Race/Ethnicity | Population By Race/ Ethnicity | Census | 2010 | Census Block (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Asian Population | Census | 2010 | Census Block (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Black Population | Census | 2010 | Census Block (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Hispanic Population | Census | 2010 | Census Block (2010) | Detroit | View |
| Demographics | Race/Ethnicity | White Population | Census | 2010 | Census Block (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Asian Population Change | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Black Population Change | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Hispanic Population Change | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | White Population Change | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Asian Population | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Black Population | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Hispanic Population | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | White Population | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Asian Population | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Black Population | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Race/Ethnicity | Hispanic Population | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Race/Ethnicity | White Population | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Under 18 | Percent of Population Under 5 Years Old | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Under 18 | Change in Under 18 Population | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Under 18 | Hispanic Population Under 18 | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Under 18 | Non-Hispanic Asian Population Under 18 | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Under 18 | Non-Hispanic Black Population Under 18 | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Under 18 | Percent of Population Under 18 | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Under 18 | Non-Hispanic White Population Under 18 | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Demographics | Under 18 | Non-Hispanic Asian Population Under 18 | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Under 18 | Non-Hispanic Black Population Under 18 | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Under 18 | Hispanic Population Under 18 | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Under 18 | Percent of Population Under 18 | Census | 2010 | Census Tract (2010) | Detroit | View |
| Demographics | Under 18 | Non-Hispanic Asian Population Under 18 | Census | 2010 | Census Tract (2010) | Detroit | View |
| Housing | DRPS | Average Housing Condition | DRPS | 2009 | Census Block Group (2000) | Detroit | View |
| Housing | DRPS | Housing with Safety Issues | DRPS | 2009 | Census Block Group (2000) | Detroit | View |
| Housing | DRPS | Housing Vacancy Rate | DRPS | 2009 | Census Block Group (2000) | Detroit | View |
| Housing | DRPS | Percentage of Residential Parcels with Existing Housing Structure | DRPS | 2009 | Census Block Group (2000) | Detroit | View |
| Housing | DRPS | Vacant Lots as a Percentage of Residential Parcels | DRPS | 2009 | Census Block Group (2000) | Detroit | View |
| Housing | Occupancy | Change in Occupied Housing Units | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Housing | Occupancy | Housing Units Occuupied by Owner, With a Mortgage or Loan | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Housing | Occupancy | Housing Occupancy Rate | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Housing | Occupancy | Renter Occupied Housing Units | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Housing | Occupancy | Housing Occupancy Rate | Census | 2010 | Census Tract (2010) | Detroit | View |
| Housing | Permits | Construction Permits Issued | BSEED | 2006-2009 | Point | Detroit | View |
| Housing | Permits | Demolition Permits Issued | BSEED | 2006-2009 | Point | Detroit | View |
| Housing | Permits | Repair Permits Issued | BSEED | 2006-2009 | Point | Detroit | View |
| Housing | Vacancy | Vacant Housing Units for Rent | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Housing | Vacancy | Vacant Housing Units, Percent Change | Census | 2000-2010 | Census Block Group (2010) | Detroit | View |
| Housing | Vacancy | Vacant Housing Unit Density | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Housing | Vacancy | Housing Vacancy Rate | Census | 2010 | Census Block Group (2010) | Detroit | View |
| Housing | Vacancy | Vacant Housing Unit Density | Census | 2010 | Census Tract (2010) | Detroit | View |
| Housing | Vacancy | Vacancy Rate | Census | 2010 | Census Tract (2010) | Detroit | View |
| Housing | Average Household Size | Census | 2010 | Census Block Group (2010) | Detroit | View | |
| Housing | Housing Units Owned Free and Clear | Census | 2010 | Census Block Group (2010) | Detroit | View | |
| Reference | Detroit Works Project 2011 Demonstration Areas | Detroit News, Census | Target Area | Detroit | View | ||
| Reference | Federal, Foundation, City and Corporate Investment Areas in Detroit | Skillman, LISC, CFSEM, NSP, NDNI | Target Area | Detroit | View | ||
| Reference | Next Detroit Neighborhood Initiative Areas | Detroit PDD | Target Area | Detroit | View | ||
| Reference | Next Detroit Neighborhood Initiative Areas (with major roads) | Detroit PDD | Target Area | Detroit | View | ||
| Reference | Neighborhood Stabilization Program I Target Areas | Detroit PDD | Target Area | Detroit | View | ||
| Reference | Neighborhood Stabilization Program I Target Areas (with major roads) | Detroit PDD | Target Area | Detroit | View | ||
| Reference | Neighborhood Stabilization Program II Target Areas | Detroit PDD | Target Area | Detroit | View | ||
| Reference | Neighborhood Stabilization Program II Target Areas (with major roads) | Detroit PDD | Target Area | Detroit | View | ||
| Reference | City of Detroit Planning Clusters | Detroit PDD | Target Area | Detroit | View | ||
| Reference | City of Detroit Planning Clusters (with major roads) | Detroit PDD | Target Area | Detroit | View | ||
| Reference | City of Detroit Master Plan Neighborhoods | Detroit PDD | Target Area | Detroit | View | ||
| Reference | City of Detroit Master Plan Neighborhoods (with major roads) | Detroit PDD | Target Area | Detroit | View | ||
| Reference | Federal, Foundation, City and Corporate Investment Areas in Detroit | MDI, CFSEM, NSP, NDNI | Target Area | Detroit | View | ||
| Reference | United Way Subcommunities | Detroit PDD | Target Area | Detroit | View | ||
| Reference | United Way Subcommunities (with major roads) | Detroit PDD | Target Area | Detroit | View | ||
| Reference | Detroit ZIP Codes and 2010 Census Tracts | Census | 2010 | ZIP Codes, Census Tracts | Detroit | View | |
| Socioeconomic | Education | Percent of Population 25 Years of Age or Older with a Bachelors Degree or Higher | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Education | Percent of Population 25 Years of Age or Older with a Bachelors Degree or Higher (with major roads) | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Education | Percent of Population 25 Years of Age or Older without a High School Diploma or GED | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Education | Percent of Population 25 Years of Age or Older without a High School Diploma or GED (with major roads) | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Employment | Percent of Workers Age 16 and Over in Blue Collar Occupations | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Employment | Percent of Workers Age 16 and Over in Blue Collar Occupations (with major roads) | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Employment | Percent of Workers Age 16 and Over in White Collar Occupations | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Employment | Percent of Workers Age 16 and Over in White Collar Occupations (with major roads) | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Income | Median Household Income | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Income | Median Household Income (with major roads) | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Income | Per Capita Income | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
| Socioeconomic | Income | Per Capita Income (with major roads) | Claritas | 2008 | Census Block Group (2000) | Detroit | View |
MORE:

