<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data &amp; Mapping &#8211; Main</title>
	<atom:link href="http://datadrivendetroit.org/data-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadrivendetroit.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Sep 2011 16:07:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: D3 Maps its way around the world &#171; The Detroit Data Guru</title>
		<link>http://datadrivendetroit.org/data-mapping/comment-page-1/#comment-155</link>
		<dc:creator>D3 Maps its way around the world &#171; The Detroit Data Guru</dc:creator>
		<pubDate>Mon, 13 Dec 2010 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://datadrivendetroit.org/data-mapping/#comment-155</guid>
		<description>[...] Data and Mapping” page on our website continues to drive the most traffic. In fact, our maps have been used everywhere from Detroit Mayor Dave Bing’s community meetings on reinventing the city, to community meetings in Inkster about the location of social services.  Soon, Israeli high-schoolers will be studying D3&#039;s maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data and Mapping” page on our website continues to drive the most traffic. In fact, our maps have been used everywhere from Detroit Mayor Dave Bing’s community meetings on reinventing the city, to community meetings in Inkster about the location of social services.  Soon, Israeli high-schoolers will be studying D3&#39;s maps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

