<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Driven Detroit</title>
	<atom:link href="http://datadrivendetroit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadrivendetroit.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 May 2012 14:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>87.1</title>
		<link>http://datadrivendetroit.org/blog/2012/03/19/87-1/</link>
		<comments>http://datadrivendetroit.org/blog/2012/03/19/87-1/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 08:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=273</guid>
		<description><![CDATA[Percent of Detroit region residents driving alone to work in ’05-’07.]]></description>
			<content:encoded><![CDATA[<p>Percent of Detroit region residents driving alone to work in ’05-’07.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/03/19/87-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7</title>
		<link>http://datadrivendetroit.org/blog/2012/03/12/7/</link>
		<comments>http://datadrivendetroit.org/blog/2012/03/12/7/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=257</guid>
		<description><![CDATA[Michigan’s rank on the number of creative industries establishments in ’09.]]></description>
			<content:encoded><![CDATA[<p>Michigan’s rank on the number of creative industries establishments in ’09.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/03/12/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26</title>
		<link>http://datadrivendetroit.org/blog/2012/03/05/26/</link>
		<comments>http://datadrivendetroit.org/blog/2012/03/05/26/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=261</guid>
		<description><![CDATA[Percent of Detroit’s vacant lots that are classified as “improved&#8221;]]></description>
			<content:encoded><![CDATA[<p>Percent of Detroit’s vacant lots that are classified as “improved&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/03/05/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42</title>
		<link>http://datadrivendetroit.org/blog/2012/02/27/42/</link>
		<comments>http://datadrivendetroit.org/blog/2012/02/27/42/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=264</guid>
		<description><![CDATA[Michigan’s rank among states for higher education support in ’08.]]></description>
			<content:encoded><![CDATA[<p>Michigan’s rank among states for higher education support in ’08.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/02/27/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77</title>
		<link>http://datadrivendetroit.org/blog/2012/02/20/77/</link>
		<comments>http://datadrivendetroit.org/blog/2012/02/20/77/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=267</guid>
		<description><![CDATA[Percent of Michigan residents using the internet in ’07.]]></description>
			<content:encoded><![CDATA[<p>Percent of Michigan residents using the internet in ’07.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/02/20/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>92</title>
		<link>http://datadrivendetroit.org/blog/2012/02/13/92/</link>
		<comments>http://datadrivendetroit.org/blog/2012/02/13/92/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/2010/06/92/</guid>
		<description><![CDATA[% of Macomb County 3rd graders meeting/exceeding MEAP reading standards in ’09.]]></description>
			<content:encoded><![CDATA[<p>% of Macomb County 3rd graders meeting/exceeding MEAP reading standards in ’09.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/02/13/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88.1</title>
		<link>http://datadrivendetroit.org/blog/2012/02/06/88-1/</link>
		<comments>http://datadrivendetroit.org/blog/2012/02/06/88-1/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=276</guid>
		<description><![CDATA[% of Michiganders age 25 and older with a high school diploma or higher in ‘08.]]></description>
			<content:encoded><![CDATA[<p>% of Michiganders age 25 and older with a high school diploma or higher in ‘08.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/02/06/88-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 D3 Annual Report</title>
		<link>http://datadrivendetroit.org/blog/2012/01/31/2011-d3-annual-report/</link>
		<comments>http://datadrivendetroit.org/blog/2012/01/31/2011-d3-annual-report/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:03:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=4073</guid>
		<description><![CDATA[D3 has brought together twelve months of demographic maps and visualizations, using our extensive library of data sets, to provide a common understanding of our region as we build our future together. Read D3&#8242;s 2011 Annual Report.]]></description>
			<content:encoded><![CDATA[<p>D3 has brought together twelve months of demographic maps and visualizations, using our extensive library of data sets, to provide a common understanding of our region as we build our future together. <a href="http://datadrivendetroit.org/annual-report-2011/">Read D3&#8242;s 2011 Annual Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/01/31/2011-d3-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95</title>
		<link>http://datadrivendetroit.org/blog/2012/01/30/95/</link>
		<comments>http://datadrivendetroit.org/blog/2012/01/30/95/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=282</guid>
		<description><![CDATA[The percent of single-family homes in Detroit in good or fair condition.]]></description>
			<content:encoded><![CDATA[<p>The percent of single-family homes in Detroit in good or fair condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/01/30/95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12,183</title>
		<link>http://datadrivendetroit.org/blog/2012/01/23/12183/</link>
		<comments>http://datadrivendetroit.org/blog/2012/01/23/12183/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Number of the Week]]></category>

		<guid isPermaLink="false">http://datadrivendetroit.org/?p=285</guid>
		<description><![CDATA[The number of babies born in Detroit in 2007.]]></description>
			<content:encoded><![CDATA[<p>The number of babies born in Detroit in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadrivendetroit.org/blog/2012/01/23/12183/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

